Codeplug > GPS
Field Name | Field Value |
---|---|
GPS Bearer | SDS |
GPS Coordiates | Latidude/Longitude |
GPS Location Protocol | LRRP |
GPS in DMO | Enable in Any DMO Mode |
Codeplug > GPS > LLRP Configuration
Field Name | Field Value |
---|---|
GPS SDS TL Disable | hocked |
Codeplug > GPS > LLRP Profiles > Status Profile
Field Name | Field Value |
---|---|
GPS Event Location Enable | hocked |
GPS Event Timestamp Enable | hocked |
GPS LRRP Destination ISSI | 2321990 |
GPS LRRP Unsolicited Shape | SHAPE_2d |
GPS LRRP Unsolicited Velocity Type | SPEED_NONE |
GPS Max Data Age, sec | 30 |
GPS Max Acquisition Delay, sec | 20 |
Codeplug > GPS > LLRP Profiles > Normal Periodic Profile
Field Name | Field Value |
---|---|
GPS Event Location Enable | hocked |
GPS Event Timestamp Enable | hocked |
GPS LRRP Destination ISSI | 2321990 |
GPS LRRP Unsolicited Shape | SHAPE_2d |
GPS LRRP Unsolicited Velocity Type | SPEED_NONE |
GPS Max Data Age, sec | 30 |
GPS Max Acquisition Delay, sec | 20 |
GPS Idle Report Period, sec | 300 |
Codeplug > GPS > LLRP Profiles > MS Moved Profile
Field Name | Field Value |
---|---|
GPS Event Location Enable | hocked |
GPS Event Timestamp Enable | hocked |
GPS LRRP Destination ISSI | 2321990 |
GPS LRRP Unsolicited Shape | SHAPE_2d |
GPS LRRP Unsolicited Velocity Type | SPEED_NONE |
GPS Max Data Age, sec | 30 |
GPS Max Acquisition Delay, sec | 20 |
GPS Report Distance, m | 100 |
Distance Check Interval | 100 |