Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-02-12 18:35:48 | OE1XAR | 127.0.0.1 |
2 | 2025-02-12 18:35:48 | DL7XP | 79.197.170.161 |
3 | 2025-02-12 18:35:48 | DB0FIB | 87.138.251.215 |
4 | 2025-02-12 18:35:48 | OE5ABL | 213.162.73.106 |
5 | 2025-02-12 18:35:48 | DL3MX | 91.16.224.144 |
6 | 2025-02-12 18:35:48 | DB0TOD | 217.84.116.42 |
7 | 2025-02-12 18:35:48 | DH5IS | 91.67.255.89 |
8 | 2025-02-12 18:35:48 | DO3DT | 193.159.6.41 |
9 | 2025-02-12 18:35:48 | DM0ESS | 24.134.86.93 |
10 | 2025-02-12 18:35:48 | DL6SIX | 88.152.1.61 |
11 | 2025-02-12 18:35:48 | DB0XR | 185.70.220.35 |
12 | 2025-02-12 18:35:48 | DG5FFN | 80.187.103.10 |
13 | 2025-02-12 18:35:48 | DM0ULR | 217.144.135.51 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-02-12 17:58:53 | DL3MX | TG 20000
| DL3MX | 3 |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-02-12 17:58:53 | DL3MX | TG 20000
| DL3MX | 3 |