Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2024-12-21 15:20:58 | OE1XAR | 127.0.0.1 |
2 | 2024-12-21 15:20:58 | DL6SIX | 88.152.1.61 |
3 | 2024-12-21 15:20:58 | DO6DF | 88.64.143.179 |
4 | 2024-12-21 15:20:58 | DB0FIB | 87.138.251.215 |
5 | 2024-12-21 15:20:58 | DM0ULR | 217.144.135.51 |
6 | 2024-12-21 15:20:58 | OE4ENU | 213.142.96.24 |
7 | 2024-12-21 15:20:58 | DN9CYL | 95.114.23.244 |
8 | 2024-12-21 15:20:58 | DL7XP | 79.197.170.161 |
9 | 2024-12-21 15:20:58 | DM0ESS | 24.134.86.93 |
10 | 2024-12-21 15:20:58 | DG5FFN | 80.187.102.155 |
11 | 2024-12-21 15:20:58 | DH5IS | 77.21.35.146 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2024-12-21 11:31:43 | OE8AGK | TG 20000
| DL9AKA | 3 |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2024-12-21 11:31:43 | OE8AGK | TG 20000
| DL9AKA | 3 |
2024-12-21 11:30:53 | OE8AGK | TG 20000
| DL9AKA | 3 |
2024-12-21 10:35:55 | OE8AGK | TG 20000
| DL9AKA | 2 |
2024-12-21 10:28:39 | OE8AGK | TG 20000
| DL9AKA | 3 |
2024-12-21 10:13:21 | OE8AGK | TG 20000
| DL9AKA | 2 |
2024-12-21 10:11:08 | OE8AGK | TG 20000
| DL9AKA | 3 |