start:live
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start:live [2020/06/08 19:26] – oe1kbc | start:live [2024/10/31 19:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== QO-100 LIVE Bakenmeldungen ====== | ====== QO-100 LIVE Bakenmeldungen ====== | ||
| * Synch received on Mo 8 Jun - 19:22:20 UTC | * Synch received on Mo 8 Jun - 19:22:20 UTC | ||
| + | * CRC OK | ||
| * L HI de Qatar-OSCAR 100 (DK0SB) | * L HI de Qatar-OSCAR 100 (DK0SB) | ||
| - | | + | |
| - | * Enjoy the Narrow Band (NB) and Wide Band (WB transponders. | + | * Enjoy the Narrow Band (NB) and Wide Band (WB transponders. |
| - | * Follow the guidelines and keep transmiter power below beacon. | + | * Follow the guidelines and keep transmiter power below beacon. |
| - | + | * For more information visit: http:// | |
| - | * For more information visit: http:// | + | * QO-100 was brought to you by Es' |
| - | * QO-100 was brought to you by Es' | + | * Good Luck and Good DX via the first geostationary P4-A satellite |
| - | * Good Luck and Good DX via the first geostationary P4-A satellite | + | |
| * Synch received on Mo 8 Jun - 19:22:45 UTC | * Synch received on Mo 8 Jun - 19:22:45 UTC | ||
| - | | + | |
| * M HI de Qatar-OSCAR 100 (DK0SB) | * M HI de Qatar-OSCAR 100 (DK0SB) | ||
| - | | + | |
| - | * New bandplan with extended transponder range active now. New | + | * New bandplan with extended transponder range active now. New |
| - | * beacons (and new LEILA ground station) currently experimental. | + | * beacons (and new LEILA ground station) currently experimental. |
| | | ||
| * New beacon frequencies: | * New beacon frequencies: | ||
| - | | + | |
| - | * Experimental Beacon 10490000 | + | * Experimental Beacon 10490000 |
| * Synch received on Mo 8 Jun - 19:23:11 UTC | * Synch received on Mo 8 Jun - 19:23:11 UTC | ||
| - | | + | |
| * N HI de Qatar-OSCAR 100 (DK0SB) | * N HI de Qatar-OSCAR 100 (DK0SB) | ||
| - | | + | |
| - | * during the actual or any other crisis, the following frequency | + | * during the actual or any other crisis, the following frequency |
| - | * will be assigned as international emergency frequency on QO-100 | + | * will be assigned as international emergency frequency on QO-100 |
| - | * NB Transponder: | + | * NB Transponder: |
| - | * SSB channel: | + | * SSB channel: |
| - | * All users on QO-100 are encouraged to monitor | + | * All users on QO-100 are encouraged to monitor |
| - | * this frequency, but keep it clear for emergency traffic! | + | * this frequency, but keep it clear for emergency traffic! |
| * Synch received on Mo 8 Jun - 19:23:36 UTC | * Synch received on Mo 8 Jun - 19:23:36 UTC | ||
| - | | + | |
| * K HI de Qatar-OSCAR 100 (DK0SB) | * K HI de Qatar-OSCAR 100 (DK0SB) | ||
| | | ||
start/live.1591644374.txt.gz · Last modified: 2024/10/31 19:10 (external edit)
