Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2021-04-14 00:41:44 | OE1XAR | 127.0.0.1:42022 |
2 | 2021-04-14 00:41:44 | DB7MJ | 24.134.86.93:14050 |
3 | 2021-04-14 00:41:44 | DB0DS | 89.238.78.164:14050 |
4 | 2021-04-14 00:41:44 | OE4ENU | 212.95.5.229:6254 |
5 | 2021-04-14 00:41:44 | DO7DL | 93.239.67.235:14050 |
6 | 2021-04-14 00:41:44 | DG5FFN | 80.187.100.170:8588 |
7 | 2021-04-14 00:41:44 | DM0ESS | 24.134.86.93:61051 |
8 | 2021-04-14 00:41:44 | DF4PM | 91.39.251.222:14050 |
9 | 2021-04-14 00:41:44 | OE1XKW | 212.186.91.142:14050 |
10 | 2021-04-14 00:41:44 | DL7XP | 83.135.100.241:14050 |
11 | 2021-04-14 00:41:44 | DL3MX | 193.159.39.147:14050 |
12 | 2021-04-14 00:41:44 | DL1BH | 87.245.29.225:14050 |
13 | 2021-04-14 00:41:44 | DB4IQ | 134.3.142.137:14050 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2021-04-13 17:50:05 | EI4KN | TG 20000
| OE1XAR | 3 |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2021-04-13 17:50:05 | EI4KN | TG 20000
| OE1XAR | 3 |