Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-01-30 06:36:54 | OE1XAR | 127.0.0.1 |
2 | 2025-01-30 06:36:54 | OE5ABL | 46.125.250.12 |
3 | 2025-01-30 06:36:54 | DL3MX | 91.16.224.144 |
4 | 2025-01-30 06:36:54 | DL7XP | 79.197.170.161 |
5 | 2025-01-30 06:36:54 | DB0FIB | 87.138.251.215 |
6 | 2025-01-30 06:36:54 | DB0TOD | 217.84.116.42 |
7 | 2025-01-30 06:36:54 | DH5IS | 91.67.255.89 |
8 | 2025-01-30 06:36:54 | DM0ESS | 24.134.86.93 |
9 | 2025-01-30 06:36:54 | DM0ULR | 217.144.135.51 |
10 | 2025-01-30 06:36:54 | DG5FFN | 80.187.103.10 |
11 | 2025-01-30 06:36:54 | DN9CYL | 95.117.66.186 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-01-30 06:20:05 | DK6PX | TG 20000
| DM0ULR | 0 |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-01-30 06:20:05 | DK6PX | TG 20000
| DM0ULR | 0 |